#3 - D. Dubé
record:
5-2-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:50 PM | 3 | #8 - S. Bélanger-Gagnon | Win |
November 01 | 06:50 PM | 3 | #6 - S. Ouellet Lemieux | Win |
November 08 | 06:50 PM | 2 | #4 - M. Levasseur | Loss |
November 15 | 06:50 PM | 2 | #2 - A. Boudreault | Tie |
November 22 | 06:50 PM | 2 | #9 - J. Monroe | Win |
December 06 | 09:00 PM | 1 | #7 - S. Joubert | Win |
December 13 | 09:00 PM | 1 | #5 - A. Métivier | Loss |
December 20 | 06:30 PM | 3 | #1 - R. Lewis | Win |
January 03 | 09:00 PM | 1 | #10 - E. Fortin | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 10 | 06:50 PM | 3 | #8 - S. Bélanger-Gagnon | N/A |
January 17 | 06:50 PM | 1 | #6 - S. Ouellet Lemieux | N/A |
January 24 | 06:50 PM | 3 | #4 - M. Levasseur | N/A |
January 31 | 06:50 PM | 2 | #2 - A. Boudreault | N/A |
February 07 | 06:50 PM | 1 | #9 - J. Monroe | N/A |
February 21 | 09:00 PM | 2 | #7 - S. Joubert | N/A |
February 28 | 09:00 PM | 2 | #5 - A. Métivier | N/A |
March 07 | 06:50 PM | 3 | #1 - R. Lewis | N/A |
March 14 | 09:00 PM | 3 | #10 - E. Fortin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - January 03 | 8 | 5 | 2 | 1 | 11 |
January 10 - March 14 | 0 | 0 | 0 | 0 | 0 |
Overall | 8 | 5 | 2 | 1 | 11 |