Schedule
January 10
#4 - M. Levasseur | #7 - S. Joubert | 06:50 PM | Sheet 1 |
#5 - A. Métivier | #6 - S. Ouellet Lemieux | 06:50 PM | Sheet 2 |
#1 - R. Lewis | #10 - E. Fortin | 06:50 PM | Sheet 3 |
#2 - A. Boudreault | #9 - J. Monroe | 09:00 PM | Sheet 1 |
#3 - D. Dubé | #8 - S. Bélanger-Gagnon | 09:00 PM | Sheet 2 |
January 17
#3 - D. Dubé | #6 - S. Ouellet Lemieux | 06:50 PM | Sheet 1 |
#4 - M. Levasseur | #5 - A. Métivier | 06:50 PM | Sheet 2 |
#1 - R. Lewis | #9 - J. Monroe | 06:50 PM | Sheet 3 |
#8 - S. Bélanger-Gagnon | #10 - E. Fortin | 09:00 PM | Sheet 1 |
#7 - S. Joubert | #2 - A. Boudreault | 09:00 PM | Sheet 3 |
January 24
#2 - A. Boudreault | #5 - A. Métivier | 06:50 PM | Sheet 1 |
#10 - E. Fortin | #6 - S. Ouellet Lemieux | 06:50 PM | Sheet 2 |
#4 - M. Levasseur | #3 - D. Dubé | 06:50 PM | Sheet 3 |
#7 - S. Joubert | #9 - J. Monroe | 09:00 PM | Sheet 2 |
#8 - S. Bélanger-Gagnon | #1 - R. Lewis | 09:00 PM | Sheet 3 |
January 31
#1 - R. Lewis | #7 - S. Joubert | 06:50 PM | Sheet 1 |
#2 - A. Boudreault | #3 - D. Dubé | 06:50 PM | Sheet 2 |
#9 - J. Monroe | #5 - A. Métivier | 06:50 PM | Sheet 3 |
#4 - M. Levasseur | #10 - E. Fortin | 09:00 PM | Sheet 1 |
#8 - S. Bélanger-Gagnon | #6 - S. Ouellet Lemieux | 09:00 PM | Sheet 2 |
February 07
#3 - D. Dubé | #9 - J. Monroe | 06:50 PM | Sheet 1 |
#8 - S. Bélanger-Gagnon | #4 - M. Levasseur | 06:50 PM | Sheet 2 |
#2 - A. Boudreault | #10 - E. Fortin | 06:50 PM | Sheet 3 |
#7 - S. Joubert | #5 - A. Métivier | 09:00 PM | Sheet 1 |
#6 - S. Ouellet Lemieux | #1 - R. Lewis | 09:00 PM | Sheet 3 |
February 21
#10 - E. Fortin | #9 - J. Monroe | 06:50 PM | Sheet 1 |
#5 - A. Métivier | #1 - R. Lewis | 06:50 PM | Sheet 2 |
#6 - S. Ouellet Lemieux | #4 - M. Levasseur | 06:50 PM | Sheet 3 |
#7 - S. Joubert | #3 - D. Dubé | 09:00 PM | Sheet 2 |
#8 - S. Bélanger-Gagnon | #2 - A. Boudreault | 09:00 PM | Sheet 3 |
February 28
#6 - S. Ouellet Lemieux | #2 - A. Boudreault | 06:50 PM | Sheet 1 |
#7 - S. Joubert | #10 - E. Fortin | 06:50 PM | Sheet 2 |
#8 - S. Bélanger-Gagnon | #9 - J. Monroe | 06:50 PM | Sheet 3 |
#4 - M. Levasseur | #1 - R. Lewis | 09:00 PM | Sheet 1 |
#5 - A. Métivier | #3 - D. Dubé | 09:00 PM | Sheet 2 |
March 07
#8 - S. Bélanger-Gagnon | #7 - S. Joubert | 06:50 PM | Sheet 1 |
#2 - A. Boudreault | #4 - M. Levasseur | 06:50 PM | Sheet 2 |
#3 - D. Dubé | #1 - R. Lewis | 06:50 PM | Sheet 3 |
#5 - A. Métivier | #10 - E. Fortin | 09:00 PM | Sheet 1 |
#6 - S. Ouellet Lemieux | #9 - J. Monroe | 09:00 PM | Sheet 3 |
March 14
#2 - A. Boudreault | #1 - R. Lewis | 06:50 PM | Sheet 1 |
#8 - S. Bélanger-Gagnon | #5 - A. Métivier | 06:50 PM | Sheet 2 |
#7 - S. Joubert | #6 - S. Ouellet Lemieux | 06:50 PM | Sheet 3 |
#4 - M. Levasseur | #9 - J. Monroe | 09:00 PM | Sheet 2 |
#3 - D. Dubé | #10 - E. Fortin | 09:00 PM | Sheet 3 |