Standings and statistics March 12 - April 10
Division A
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A3 - Carlos | 5 | 4 | 1 | 0 | 8 | +3 |
2 | A2 - Bleau | 5 | 3 | 2 | 0 | 6 | -1 |
3 | A1 - Laveault | 5 | 2 | 3 | 0 | 4 | +1 |
4 | A4 - Ferreira | 5 | 2 | 3 | 0 | 4 | +1 |
5 | A5 - Francoeur | 5 | 1 | 4 | 0 | 2 | -2 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
Division B
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | B1 - Roy | 5 | 4 | 1 | 0 | 8 | +2 |
2 | B3 - Couturier | 5 | 3 | 1 | 1 | 7 | 0 |
3 | B2 - Maheux | 5 | 2 | 3 | 0 | 4 | -2 |
4 | B5 - Aubé | 5 | 2 | 3 | 0 | 4 | +1 |
5 | B4 - Gendron | 5 | 0 | 5 | 0 | 0 | -5 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
Division C
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | C1 - Boudreault | 5 | 4 | 1 | 0 | 8 | +3 |
2 | C4 - P.Boucher | 5 | 4 | 1 | 0 | 8 | +3 |
3 | C2 - Bérubé | 5 | 3 | 1 | 1 | 7 | 0 |
4 | C3 - M.Boucher | 5 | 1 | 4 | 0 | 2 | -1 |
5 | C5 - Ouellet Lemieux | 5 | 1 | 4 | 0 | 2 | -3 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
Division D
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | D4 - Houle | 5 | 4 | 1 | 0 | 8 | +4 |
2 | D3 - Beaulieu | 5 | 4 | 1 | 0 | 8 | +2 |
3 | D2 - Élie | 5 | 3 | 2 | 0 | 6 | -2 |
4 | D1 - Beauchamp | 5 | 2 | 3 | 0 | 4 | -1 |
5 | D5 - BYE | 5 | 0 | 5 | 0 | 0 | -5 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1