Standings and statistics Print March 12 - April 10

Division A

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 A1 - Laveault 0 0 0 0 0 0 0 0 0
2 A2 - Bleau 0 0 0 0 0 0 0 0 0
3 A3 - Carlos 0 0 0 0 0 0 0 0 0
4 A4 - Ferreira 0 0 0 0 0 0 0 0 0
5 A5 - Francoeur 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 B1 - Roy 0 0 0 0 0 0 0 0 0
2 B2 - Maheux 0 0 0 0 0 0 0 0 0
3 B3 - Couturier 0 0 0 0 0 0 0 0 0
4 B4 - Gendron 0 0 0 0 0 0 0 0 0
5 B5 - Aubé 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division C

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 C1 - Boudreault 0 0 0 0 0 0 0 0 0
2 C2 - Bérubé 0 0 0 0 0 0 0 0 0
3 C3 - M.Boucher 0 0 0 0 0 0 0 0 0
4 C4 - P.Boucher 0 0 0 0 0 0 0 0 0
5 C5 - Ouellet Lemieux 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division D

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 D1 - Beauchamp 0 0 0 0 0 0 0 0 0
2 D2 - Élie 0 0 0 0 0 0 0 0 0
3 D3 - Beaulieu 0 0 0 0 0 0 0 0 0
4 D4 - Houle 0 0 0 0 0 0 0 0 0
5 D5 - BYE 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1