M.Boucher
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 19 | 06:50 PM | 1 | B5 - Aubé | Loss |
March 13 | 06:50 PM | 2 | B2 - Maheux | Loss |
April 02 | 06:50 PM | 3 | B4 - Gendron | Win |
March 27 | 09:00 PM | 2 | B3 - Couturier | Loss |
April 09 | 09:00 PM | 3 | B1 - Roy | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
March 12 - April 10 (C3) | 5 | 1 | 4 | 0 | 2 |
Overall | 5 | 1 | 4 | 0 | 2 |