A2 - Roy
record:
0-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 19 | 06:50 PM | 2 | C4 - P.Boucher | Win |
March 27 | 06:50 PM | 1 | C1 - Boudreault | Loss |
April 03 | 06:50 PM | 2 | C2 - Bérubé | Win |
March 12 | 09:00 PM | 3 | C5 - Ouellet Lemieux | Win |
April 09 | 09:00 PM | 3 | C3 - M.Boucher | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 16 | 06:45 PM | 1 | A3 - Boudreault | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
March 12 - April 10 (B1) | 5 | 4 | 1 | 0 | 8 |
April 16 - April 17
(A2)
![]() |
1 | 0 | 1 | 0 | 0 |
Overall | 6 | 4 | 2 | 0 | 8 |