#6 - R. Lefebvre
record:
3-4-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 09:30 AM | 1 | #3 - R. Binet | Tie |
November 04 | 09:30 AM | 1 | #1 - M. Tremblay | Loss |
November 11 | 09:30 AM | 2 | #4 - G. Fournier | Win |
November 18 | 09:30 AM | 3 | #2 - J-J. Perron | Win |
November 25 | 09:30 AM | 2 | #7 - M. Lapointe | Loss |
December 02 | 09:30 AM | 3 | #5 - F. Charbonneau | Loss |
December 09 | 09:30 AM | 3 | #3 - R. Binet | Loss |
December 23 | 09:30 AM | 1 | #1 - M. Tremblay | Win |
January 06 | 09:30 AM | 3 | #4 - G. Fournier | N/A |
January 13 | 09:30 AM | 2 | #2 - J-J. Perron | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 21 - January 13 | 8 | 3 | 4 | 1 | 7 |
Overall | 8 | 3 | 4 | 1 | 7 |