#5 - F. Charbonneau
record:
6-2-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 09:30 AM | 2 | #4 - G. Fournier | Loss |
October 28 | 09:30 AM | 1 | #2 - J-J. Perron | Loss |
November 04 | 09:30 AM | 3 | #7 - M. Lapointe | Win |
November 11 | 09:30 AM | 3 | #1 - M. Tremblay | Win |
November 18 | 09:30 AM | 2 | #3 - R. Binet | Win |
December 02 | 09:30 AM | 3 | #6 - R. Lefebvre | Win |
December 09 | 09:30 AM | 1 | #4 - G. Fournier | Win |
December 16 | 09:30 AM | 1 | #2 - J-J. Perron | Tie |
December 23 | 09:30 AM | 2 | #7 - M. Lapointe | Win |
January 06 | 09:30 AM | 2 | #1 - M. Tremblay | N/A |
January 13 | 09:30 AM | 1 | #3 - R. Binet | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 21 - January 13 | 9 | 6 | 2 | 1 | 13 |
Overall | 9 | 6 | 2 | 1 | 13 |