#8 - D. Elie
record:
6-3-1 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 09:00 PM | 2 | #5 - S. Roy | Win |
October 24 | 06:50 PM | 1 | #16 - G. Houle | Loss |
October 31 | 09:00 PM | 3 | #20 - D. Gendron | Win |
November 07 | 06:50 PM | 1 | #19 - M. Aubé | Win |
November 13 | 09:00 PM | 2 | #11 - R. Carlos | Win |
November 21 | 09:00 PM | 1 | #3 - E. Laveault | Loss |
November 27 | 06:50 PM | 3 | #14 - M. Boucher | Loss |
December 04 | 09:00 PM | 1 | #6 - A. Maheux | Win |
December 12 | 09:00 PM | 3 | #9 - P. Couturier | Win |
December 19 | 06:50 PM | 2 | #17 - A. Boudreault | Tie |
January 09 | 06:50 PM | 3 | #1 - B. Francoeur | N/A |
January 15 | 09:00 PM | 1 | #12 - K. Bleau | N/A |
January 23 | 06:50 PM | 3 | #15 - P. Boucher | N/A |
January 29 | 09:00 PM | 2 | #4 - D. Beaulieu | N/A |
February 05 | 09:00 PM | 1 | #7 - S. Beauchamp | N/A |
February 13 | 06:50 PM | 2 | #18 - S. Ouellet Lemieux | N/A |
February 19 | 06:50 PM | 2 | #10 - D. Grégoire | N/A |
February 26 | 09:00 PM | 3 | #2 - A. Berube | N/A |
March 06 | 09:00 PM | 1 | #13 - M. Ferreira | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 16 - March 06 | 10 | 6 | 3 | 1 | 13 |
Overall | 10 | 6 | 3 | 1 | 13 |