#2 - A. Berube
record:
4-5-0 (#14)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 06:50 PM | 2 | #11 - R. Carlos | Loss |
October 24 | 09:00 PM | 3 | #3 - E. Laveault | Loss |
October 31 | 06:50 PM | 3 | #14 - M. Boucher | Win |
November 06 | 09:00 PM | 2 | #6 - A. Maheux | Loss |
November 14 | 06:50 PM | 2 | #17 - A. Boudreault | Win |
November 21 | 06:50 PM | 2 | #9 - P. Couturier | Loss |
November 28 | 09:00 PM | 3 | #1 - B. Francoeur | Win |
December 05 | 06:50 PM | 2 | #12 - K. Bleau | Loss |
December 11 | 09:00 PM | 3 | #15 - P. Boucher | N/A |
December 18 | 06:50 PM | 1 | #4 - D. Beaulieu | Win |
January 09 | 09:00 PM | 1 | #7 - S. Beauchamp | N/A |
January 16 | 09:00 PM | 2 | #18 - S. Ouellet Lemieux | N/A |
January 22 | 06:50 PM | 1 | #20 - D. Gendron | N/A |
January 30 | 06:50 PM | 1 | #10 - D. Grégoire | N/A |
February 06 | 06:50 PM | 1 | #13 - M. Ferreira | N/A |
February 13 | 09:00 PM | 2 | #5 - S. Roy | N/A |
February 20 | 09:00 PM | 1 | #16 - G. Houle | N/A |
February 26 | 09:00 PM | 3 | #8 - D. Elie | N/A |
March 05 | 06:50 PM | 1 | #19 - M. Aubé | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 16 - March 06 | 9 | 4 | 5 | 0 | 8 |
Overall | 9 | 4 | 5 | 0 | 8 |