#3 - Laurie Metcalfe
record:
1-9-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 09:00 PM | 3 | #2 - Jean-Pierre Verret | Loss |
October 23 | 06:50 PM | 3 | #1 - John Monroe | Loss |
October 30 | 09:00 PM | 1 | #4 - Michel Aubé | Loss |
November 06 | 06:50 PM | 3 | #2 - Jean-Pierre Verret | Loss |
November 13 | 09:00 PM | 1 | #1 - John Monroe | Loss |
November 20 | 06:50 PM | 2 | #4 - Michel Aubé | Loss |
November 27 | 09:00 PM | 3 | #2 - Jean-Pierre Verret | Win |
December 04 | 06:50 PM | 3 | #1 - John Monroe | Loss |
December 11 | 09:00 PM | 2 | #4 - Michel Aubé | Loss |
December 18 | 06:50 PM | 3 | #2 - Jean-Pierre Verret | Loss |
January 08 | 09:00 PM | 3 | #1 - John Monroe | N/A |
January 15 | 06:50 PM | 1 | #4 - Michel Aubé | N/A |
January 22 | 09:00 PM | 2 | #2 - Jean-Pierre Verret | N/A |
January 29 | 06:50 PM | 2 | #1 - John Monroe | N/A |
February 05 | 09:00 PM | 2 | #4 - Michel Aubé | N/A |
February 12 | 06:50 PM | 1 | #2 - Jean-Pierre Verret | N/A |
February 19 | 09:00 PM | 1 | #1 - John Monroe | N/A |
February 26 | 06:50 PM | 3 | #4 - Michel Aubé | N/A |
March 05 | 09:00 PM | 2 | #2 - Jean-Pierre Verret | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 16 - March 05 | 10 | 1 | 9 | 0 | 2 |
Overall | 10 | 1 | 9 | 0 | 2 |