B4 - Bérubé
record:
0-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 03 | 06:50 PM | 2 | B1 - Roy | Loss |
April 09 | 06:50 PM | 1 | B3 - Couturier | Tie |
March 13 | 06:50 PM | 3 | B4 - Gendron | Win |
March 27 | 09:00 PM | 3 | B5 - Aubé | Win |
March 20 | 09:00 PM | 1 | B2 - Maheux | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 16 | 09:00 PM | 1 | B1 - P.Boucher | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
March 12 - April 10 (C2) | 5 | 3 | 1 | 1 | 7 |
April 16 - April 17
(B4)
![]() |
1 | 0 | 1 | 0 | 0 |
Overall | 6 | 3 | 2 | 1 | 7 |