#3 - Laurie Metcalfe
record:
1-4-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 22 | 09:00 PM | 2 | #2 - Jean-Pierre Verret | Loss |
January 29 | 06:50 PM | 3 | #1 - John Monroe | Win |
February 05 | 09:00 PM | 2 | #4 - Michel Aubé | Loss |
February 12 | 06:50 PM | 1 | #2 - Jean-Pierre Verret | Win |
February 19 | 09:00 PM | 1 | #1 - John Monroe | Win |
February 26 | 06:50 PM | 3 | #4 - Michel Aubé | Loss |
March 05 | 09:00 PM | 2 | #2 - Jean-Pierre Verret | Loss |
January 08 | 09:00 PM | 2 | #1 - John Monroe | Win |
January 15 | 06:50 PM | 3 | #4 - Michel Aubé | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 19 | 09:00 PM | 1 | #4 - Michel Aubé | Loss |
April 02 | 09:00 PM | 1 | #1 - John Monroe | Loss |
March 12 | 06:50 PM | 1 | #1 - John Monroe | Loss |
March 26 | 06:50 PM | 3 | #2 - Jean-Pierre Verret | Loss |
April 09 | 06:50 PM | 2 | #4 - Michel Aubé | Win |
April 17 | 09:00 PM | 3 | #2 - Jean-Pierre Verret | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 08 - March 05 | 9 | 4 | 5 | 0 | 8 |
March 12 - April 23 | 5 | 1 | 4 | 0 | 2 |
Overall | 24 | 6 | 18 | 0 | 8 |