#2 - K. Fortin
record:
7-3-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 11:00 AM | 3 | #7 - J. Bédard | Win |
October 23 | 08:45 AM | 3 | #5 - R. Binet | Loss |
October 30 | 11:00 AM | 2 | #3 - M. Tremblay | Win |
November 06 | 08:45 AM | 1 | #8 - P. Lefebvre | Win |
November 13 | 11:00 AM | 1 | #6 - F. Charbonneau | Loss |
November 20 | 08:45 AM | 2 | #4 - J-J. Perron | Win |
November 27 | 11:00 AM | 2 | #1 - N. Richard | Win |
December 04 | 08:45 AM | 2 | #7 - J. Bédard | Loss |
December 11 | 11:00 AM | 3 | #5 - R. Binet | Win |
December 18 | 08:45 AM | 1 | #3 - M. Tremblay | Win |
January 08 | 08:45 AM | 1 | #8 - P. Lefebvre | N/A |
January 15 | 11:00 AM | 3 | #6 - F. Charbonneau | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 16 - January 15 | 10 | 7 | 3 | 0 | 14 |
Overall | 10 | 7 | 3 | 0 | 14 |